
Jubileumtoernooi 14 mei 2008
|
| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawkie Chang | 5.0 | M | 16.0 | 16.0 | 0 * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Patrick Nieuwendijk | 4.0 | M | 16.0 | 11.0 | 0 * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
| 3 | Jenny Eikelboom | 3.5 | M | 16.0 | 10.25 | 0 * | 0 | 0 | 1 | 1 | ˝ | 0 | 1 | ||
| 4 | Tim Schuttevaer | 3.5 | M | 13.5 | 6.75 | 0 * | 0 | 0 | 1 | 1 | ˝ | 1 | 0 | ||
| 5 | Rodney Klijn | 3.0 | M | 17.0 | 8.0 | 0 * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 6 | Vera van Boheemen | 3.0 | M | 11.5 | 3.5 | 0 * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| 7 | Simon Mulder | 3.0 | M | 10.5 | 4.0 | 0 * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 8 | Tim Broekema | 3.0 | M | 13.0 | 6.5 | 0 * | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 9 | Stan van Boheemen | 2.5 | M | 11.5 | 3.5 | 0 * | 0 | 0 | 1 | 0 | 1 | 0 | ˝ | ||
| 10 | Marco Stokman | 2.5 | M | 8.0 | 1.5 | 0 * | 0 | 0 | ˝ | 0 | 0 | 1 | 1 | ||
| 11 | Jaro Lubberding | 2.0 | M | 12.5 | 4.25 | 0 * | 0 | 0 | 0 | ˝ | 1 | 0 | ˝ | ||
| 12 | Yannick Adelaar | 2.0 | M | 11.0 | 2.5 | 0 * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 13 | Leon van 't Veld | 2.0 | M | 9.5 | 1.5 | 0 * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| 14 | Nathan de Boo | 2.0 | M | 12.0 | 2.75 | 0 * | 0 | 0 | 0 | 1 | + | 0 | 0 | ||
| 15 | Lennart Paalvast | 1.0 | M | 13.0 | 4.25 | 0 * | 0 | 0 | 0 | 1 | - | - | - | ||
| 16 | Tristan Adelaar | 1.0 | M | 11.5 | 0.25 | 0 * | 0 | 0 | 0 | 0 | 0 | 0 | + | ||
| 17 | Demi van Sas | 1.0 | M | 12.0 | 2.25 | 0 * | 0 | 0 | ˝ | ˝ | 0 | 0 | 0 | ||
| 18 | Kadir Gunduz | 1.0 | M | 10.5 | 0.25 | 0 * | 0 | 0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 14-05-2008 at 19:38